Lloyd Ralston Gallery 
| Home | Abbreviations | Items 1 to 100 | Items 101 to 200 | Items 201 to 300 | Items 301 to 400 | Items 401 to 500 | Items 501 to 508 |
February 13, 2010
| click here to enlarge | 101. TOOTSIETOY 5051 AERIAL OFFENSE SET, contains 3 #4649 Ford Trimotors, the black one missing center propeller, the white & silver ones have 1 broken propeller each, 2 #4660 silver Aero Dawns, 2 #4675 red & orange Biplanes, w/6 figures, 2 figures not shown in photo, orig box & inserts minor wear, C4-6. |
|
| click here to enlarge | 102. 3 TOOTSIETOY BUSES, 4680 red Overland Bus, 4651 green Safety Coach, w/English Crescent copy of Safety Coach in red, C5-6. |
|
| click here to enlarge | 103. CIJ RENAULT FIRE ENGINE, 1935, red body is plaster & flour w/tin chassis, w/die cast ladder, 3 1/2 in long, C5-6. |
|
| click here to enlarge | 104. JRD ROSALIE CITROEN RACER, blue body is plaster & flour w/tin wheels, 2 small chips on front, 3 1/2 in long, C5. |
|
| click here to enlarge | 105. CIJ CITROEN TANK TRUCK, 1935, green & black body is plaster & flour w/tin chassis, 3 1/2 in long, C7-8. |
|
| click here to enlarge | 106. CIJ CITROEN ROADSTER, 1935, red & black body is plaster & flour w/tin chassis, 3 1/2 in long, C6-7. |
|
| click here to enlarge | 107. CIJ RENAULT BOTTLE TRUCK, 1935, red & yellow body is plaster & flour w/tin chassis, chassis has touch up, 1 tire flat, 1 door decal chipped, 4 in long, C5. |
|
| click here to enlarge | 108. 3 HUBLEY & CHAMPION TRUCKS, painted cast iron, Champion Stake Truck, 4 3/4 in long; Hubley Railway Express Truck, 3 3/4 in long; Hubley Bell Telephone Truck, 3 3/4 in long, black paint removed from toy, C4-5. |
|
| click here to enlarge | 109. CHAMPION SEDAN, painted cast iron, red, some paint chipping, 6 1/2 in long, white rubber tires have some minor cracking & a few flat spots, C5. |
|
| click here to enlarge | 110. 2 CAST IRON TOYS, painted cast iron, City still bank, 3 3/3 in tall, grey, green & blue; Arcade Model T Sedan, red, 4 3/4 in long, paint worn on roof, C4-5. |
|
| click here to enlarge | 111. 2 HUBLEY FIRE TRUCKS, painted cast iron, 383 Ladder Wagon, red & silver, 5 in long, white rubber tires are cracked & have flat spots, w/2 nickel ladders; 382 Pumper, red & silver, 5 in long, white rubber tires are cracked & have flat spots, C6-7. |
|
| click here to enlarge | 112. 4 CORGI VEHICLES, 470 Disneyland Bus, orig box; 347-A1 Superior Ambulance, 347-A2 Superior Ambulance, 343 Pontiac Firebird, orig box, C5-9. |
|
| click here to enlarge | 113. 3 CORGI VEHICLES, 343 Pontiac Firebird Whizz Wheel, orig box worn; 338 Camaro, orig box has large price tag tear; 344 Ferrari Whizz Wheel, orig box, C8-9. |
|
| click here to enlarge | 114. 3 CORGI VEHICLES, 439-A2 1959 Chevy Impala Fire Chief Car, antenna loose but there, both door decals worn; 443-A1 Plymouth US Mail Station Wagon, decals aged, some have wear; 221-A2 1959 Chevy Impala Taxi, C6-7. |
|
| click here to enlarge | 115. 3 DINKY VEHICLES, 1420 Opel Commodore, 218 Lotus Europa, 506 Ferrari GTB, orig boxes minor wear, C7-8. |
|
| click here to enlarge | 116. 4 CORGI VEHICLES, 214S Ford Thunderbird, orig box minor wear; 215-A1 Ford Thunderbird Convertible, windshield cloudy; 211S Studebaker Golden Hawk, serious paint disturbance on roof; 235-A1 Oldsmobile 88, C5-8. |
|
| click here to enlarge | 117. MARUSAN 1953 BUICK ROADMASTER KIT, w/operating headlights, litho tin, friction working, w/clean battery box for headlights, untested, 7 1/4 in long, black rubber tires, unassembled, orig box & inserts minor wear, C8-9. |
|
| click here to enlarge | 118. CONVERTIBLE, Occupied Japan, litho tin, windup working, wear spot on spare tire, 5 in long, orig box some wear, C7-8. |
|
| click here to enlarge | 119. 3 YONEZAWA 1959 BUICKS, litho tin, friction working, 8 3/4 in long, the convertible & station wagon are each missing a doorhandle, C5-8. |
|
| click here to enlarge | 120. 2 PINK RESORT JEEPS, Japan, litho tin, friction, only 1 working, black rubber tires, Alps Aloha Hawaii Surrey Jeep, other unmarked, both 7 in long, C7-8. |
|
| click here to enlarge | 121. 4 TOY TRUCKS, Japan, litho tin, friction working, black rubber tires, Mitsuhashi 1958 Dodge Dump Truck, 8 1/2 in long, some scratches; Ford Dump Truck, 8 in long, some scratches; Chevy Pick Up Truck, 8 in long; Linemar Ford Pick Up Truck, 6 1/2 in long, some scratches, C5-8. |
|
| click here to enlarge | 122. BARCLAY RACE CAR, slush die cast, blue, 7 in long, w/hard rubber tires, C8. |
|
| click here to enlarge | 123. 2 TOMMY TOYS VEHICLES, slush die cast, Police Patrol & Ambulance, both 4 in long, C5-6. |
|
| click here to enlarge | 124. LINCOLN WHITE METAL TANK TRUCK & BRASS PATTERNS, slush die cast truck, 3 3/4 in long, silver w/brass pattern halves, C6-7. |
|
| click here to enlarge | 125. 4 MANOIL VEHICLES, die cast, red, 709 Fire Engine, 2 different 708 Roadsters, 707 Coupe, C5-6. |
|
| click here to enlarge | 126. 5 BARCLAY FIRE TRUCKS, slush die cast, Ladder Wagon, 4 1/2 in long; Pumper, 4 in long; both are missing their bells, Pumper, 2 1/4 in long, 2 Ladder Trucks, 2 3/4 in long, C4-5. |
|
| click here to enlarge | 127. TEKNO 429 MERCURY, blue, rear decal strong, orig box worn, C9. |
|
| click here to enlarge | 128. 2 TEKNO VEHICLES, 439-1 Packard ZR Ambulance, missing flag, front bumper broken, back bumpers missing, 431 Ford Ambulance, side decals chipped, rear decal solid, both have paint chipping, C4-5. |
|
| click here to enlarge | 129. 2 TEKNO FORD TRUCKS, 424 Esso Tank Truck, red, decals strong, 427 Maelk Smor Dump Truck, red & white, decal wear on 1 side, w/4 milk cans in 3 different sizes, C7-8. |
|
| click here to enlarge | 130. TEKNO 739 DODGE TEKNO TRANSPORT TRUCK W/745 TRAILER, truck is yellow & red, 5 3/4 in long, missing cab roof triangle, trailer is red, 4 in long, both have Dodge hub caps & green canvas covers, orig trailer box only, box has minor wear, C7-9. |
|
| click here to enlarge | 131. TOOTSIETOY 5105 KO ICE WAGON, articulated version, small repair to Kayo’s feet, C7. |
|
|
132. TOOTSIETOY RABBIT FUNNIES PROTOTYPE AUTO, handmade, metal has evidence of handworking, no lettering on inside, different & slightly smaller than the Uncle Walt car, figure moves up & down but no eccentric mechanism is present, paint is chipped & flaking, the rabbit’s ears are gone, from the Clint Seeley collection, C4. |
|
| click here to enlarge | 133. TOOTSIETOY 5102 UNCLE WALT’S CAR, articulated version, C5-6. |
|
| click here to enlarge | 134. TOOTSIETOY 5101 ANDY GUMP’S CAR, articulated version, playworn, C4-5. |
|
| click here to enlarge | 135. TOOTSIETOY 5103 SMITTY IN SIDECAR, articulated version, C5. |
|
| click here to enlarge | 136. TOOTSIETOY 5106 MAMIE BOAT, articulated version, C8. |
|
| click here to enlarge | 137. TOOTSIETOY 5104 MOON MULLINS POLICE PATROL, articulated version, tire paint worn, C4-5. |
|
| click here to enlarge | 138. DINKY 24V BUICK ROADMASTER, 2-tone blue, white rubber tires, C5-6. |
|
| click here to enlarge | 139. 2 DINKY STUDEBAKER TRUCKS, 25L Studebaker Covered Farm Truck, playwear & chipping, tin canopy is an old repaint; 25R Studebaker Dinky Service Wrecker, C5-6. |
|
| click here to enlarge | 140. DINKY 35D-G3 AUSTIN 7, small paint chips on convertible cover, C7. |
|
| click here to enlarge | 141. 2 DINKY VEHICLES, 148 Ford Fairlane, green, orig box, C8-9; 265 Plymouth Plaza Taxi, rear tires have flat spots, paint chipped, C5. |
|
| click here to enlarge | 142. 2 DINKY AUTOS, 170 Lincoln Continental, 004 Olds Dynamic 88, wear to both license plates, some wear to high spots on 1 side, C6-8. |
|
| click here to enlarge | 143. KOSUGE 1936 AIRFLOW, Japan, bakelite, brown, clockwork working, w/2 replaced rear tires, chassis marked “Foreign”, 4 in long, C7. |
|
| click here to enlarge | 144. HW STUDEBAKER CONVERTIBLE, bakelite, clockwork working, windshield has been reglued, 9 in long, C6-7. |
|
| click here to enlarge | 145. 1939 FORD ZEPHYR COUPE, bakelite, 6 1/4 in long, this looks like a copy of the Stentorpe Danish die cast auto, C8. |
|
| click here to enlarge | 146. 3 MARX SERVICE TRUCKS, plastic, Ambulance, Ford Dealer Truck, RCA Television Service Truck, w/ladders, decals aged but strong, orig box, each is 8 1/4 in long, C8. |
|
| click here to enlarge | 147. SAVOYE OIL TRANSPORT, slush die cast, red tractor w/orange tank, 6 1/2 in long, C7-8. |
|
| click here to enlarge | 148. 2 MANOIL AUTOS, die cast, 700 Sedan, yellow & black, 701 Coupe, red & black, both are 4 1/2 in long, C5-6. |
|
| click here to enlarge | 149. 3 BARCLAY & BEST RACE CARS, slush die cast, Barclay Race Car, 5 1/4 in long, w/resin chassis repair; Best 76 Race Car, 4 1/4 in long, paint worn, windshield slot cut into body; Barclay Race Car, 4 1/4 in long, all 3 have worn tires, C3-4. |
|
| click here to enlarge | 150. 2 BARCLAY VEHICLES, slush die cast, Coast to Coast Bus, Estate Wagon, small die cast chip on front rivet, C5-7. |
|
| click here to enlarge | 151. TOMMY TOY AUTO & TRAILER, slush die cast, red, white & gold, 6 3/4 in long, C5. |
|
| click here to enlarge | 152. 2 TOOTSIETOY FIRE ENGINES, 4653 Water Tower, 4652 Ladder Truck, C6-8. |
|
| click here to enlarge | 153. TOOTSIETOY 511 GRAHAM ROADSTER, red & black, tires have cracks, C4-5. |
|
| click here to enlarge | 154. TOOTSIETOY 5211 FIRE DEPARTMENT SET, contains Mack Ladder Wagon, Pumper, Chevrolet Ambulance, paint rub on siren, Mercury Fire Chief, complete w/all accessories, orig box & inserts minor wear, C7-9. |
|
| click here to enlarge | 155. 8 TOOTSIETOY ARMY VEHICLES, all are 4 in long, C8-9. |
|
| click here to enlarge | 156. LINDSTROM BLUEBIRD RACER, litho tin, windup working, 5 3/4 in long, white rubber tires, some minor playwear, C6. |
|
| click here to enlarge | 157. 2 LINDSTROM VEHICLES, litho tin, windup working, Life Saver’s Truck, 6 1/2 in long, w/tin wheels, truck cab has some scratching at windup area; Taxi, 4 in long, white rubber tires, scratches at windows, C6-7. |
|
| click here to enlarge | 158. CHEIN CHECKER CAB, litho tin, windup working, 6 in long, C5. |
|
|
159. 3 JEEPS, Goso 408 Army Jeep, US Zone, litho tin, 4 1/2 in long; Goso 404 Jeep, US Zone, litho tin, clockwork working, 5 in long, Bermuda Jeep, die cast, 6 in long, front bumper tips broken, C5-6. |
|
| click here to enlarge | 160. HUBLEY ROADSTER W/RUMBLESEAT, painted cast iron, red, 4 1/2 in long, some paint chipping, nickel wheels, C5. |
|
| click here to enlarge | 161. HUBLEY SERVICE-CAR WRECKER, painted cast iron, green, 4 3/4 in long, some paint chipping, nickel wheels & hook, C5. |
|
| click here to enlarge | 162. HUBLEY BELL TELEPHONE TRUCK, painted cast iron, green, rubber tires worn, w/5 tools, 8 1/2 in long, C6-7. |
|
| click here to enlarge | 163. ARCADE 1933 CENTURY OF PROGRESS GREYHOUND BUS, Chicago World’s Fair, painted cast iron, blue & white, some paint chipping, 11 1/2 in long, white rubber tires, some cracking & flat spots, C5. |
|
| click here to enlarge | 164. HUBLEY 685 YELLOW CAB, painted cast iron, orange w/black & silver trim, 7 3/4 in long, some paint chipping, white rubber tires have minor cracking & flat spots, decals worn, C5. |
|
| click here to enlarge | 165. DINKY 39A PACKARD, green & maroon, 1 white rubber tire cracked, C6-7. |
|
| click here to enlarge | 166. DINKY 39C LINCOLN ZEPHYR, gray, C8. |
|
| click here to enlarge | 167. DINKY 39C CHRYSLER, blue, some paint chipping & playwear, C5. |
|
| click here to enlarge | 168. DINKY 39F STUDEBAKER, dark gray, C7. |
|
| click here to enlarge | 169. DINKY 39B OLDSMOBILE, black, many touch up spots, C5. |
|
| click here to enlarge | 170. AUBURN RUBBER RACE CAR, painted rubber, 4 3/4 in long, white rubber tires, front end of car has been reattached, C7. |
|
| click here to enlarge | 171. 2 1935 FORD AUTOS, painted rubber, 4 in long, Auburn Rubber Ford Coupe, red w/white rubber tires, the number 6 has been written in marker on the roof; Seiberling Ford 2-Door Sedan, red w/white rubber tires, 1 tire split, C5. |
|
| click here to enlarge | 172. 1935 PLYMOUTH SEDAN, painted rubber, yellow, 5 in long, some warping & playwear, white rubber tires have some cracking & flat spots, C5. |
|
| click here to enlarge | 173. 1936 PLYMOUTH SEDAN, painted rubber, red w/white rubber tires, 5 in long, stamped w/address of Chester F. Smith of Lancaster, CA on the roof, some playwear & store graffiti on bottom, C5. |
|
| click here to enlarge | 174. AUBURN RUBBER 1939 PLYMOUTH SEDAN, painted rubber, red w/white rubber tires, 1 tire replaced, 1 tire flat, 4 1/4 in long, C5. |
|
| click here to enlarge | 175. KA BIRK & CO GRAHAM DELIVERY TRUCK, Denmark, slush die cast w/tin chassis, red & black, 1 side has silver overpaint, 4 in long, C5-6. |
|
| click here to enlarge | 176. KA BIRK & CO GRAHAM SEDAN, Denmark, slush die cast w/tin chassis, blue & black, bumper tips broken, 4 in long, C4-5. |
|
| click here to enlarge | 177. KA BIRK & CO GRAHAM CEMENT TRUCK, Denmark, slush die cast w/tin chassis, gray, yellow & blue, 4 in long, C8. |
|
| click here to enlarge | 178. KA BIRK & CO GRAHAM REFUSE TRUCK, Denmark, slush die cast w/tin chassis, green, 4 in long, restored, C8-9. |
|
| click here to enlarge | 179. 5 TOOTSIETOY VEHICLES, postwar, International Sinclair Tanker, Buick, Cadillac, Ford Shell Tanker, Kaiser, 6 in long, C5-7. |
|
| click here to enlarge | 180. TOOTSIETOY 207 AUTO TRANSPORT, International Tractor Trailer w/239 Station Wagon, 231 Coupe, 230 Sedan, 233 Roadster, orig box, C6-8. |
|
| click here to enlarge | 181. TOOTSIETOY 7002 TRAIN SET, loco & tender w/4 freight cars, 3 couplers broken, C4-6. |
|
| click here to enlarge | 182. 5 TOOTSIETOY JUMBO VEHICLES, postwar, w/black tires, 1016 Roadster, 1018 Sedan, 1017 Coupe, 1027 Wrecker, 1019 Pick Up, C6-8. |
|
| click here to enlarge | 183. TOOTSIETOY 7001 MIDNIGHT FLYER TRAIN, 5 pieces, loco cab roof has minor wear, combine car has a broken coupler peg, orig box & insert minor wear, C6. |
|
| click here to enlarge | 184. 3 TOOTSIETOY VEHICLES, Mack Stake Truck, Greyhound Bus, w/open bottom, International Moving Van, w/plastic trailer, C5-7. |
|
|
185. YONEZAWA 1955 LINCOLN 4-DOOR SEDAN, litho tin, friction working, black rubber tires, 12 1/2 in long, 1 oxidation spot on rear trunk, oxidation area by passenger side rear door, missing rear windshield, C7. |
|
| click here to enlarge | 186. BANDAI 1958 FORD FAIRLANE 500, litho tin, friction working, cream w/green interior, 7 3/4 in long, black rubber tires, orig box, C9. |
|
| click here to enlarge | 187. 3 JAPANESE TOY AUTOS, litho tin, friction working, black rubber tires, Bandai 1967 Mustang, light blue, 7 in long, orig box minor wear; Takatoku 1962 Chevy Yellow Cab; Bandai 1968 Thunderbird, red, scratches on driver’s side, C6-8. |
|
| click here to enlarge | 188. NOMURA 1956 BUICK, Japan, litho tin, battery operated, not tested, battery box clean, black rubber tires, 7 1/2 in long, some playwear & small scratches, C6. |
|
| click here to enlarge | 189. 2 BANDAI AUTOS, litho tin, friction working, 1962 Nash Rambler, working sluggishly, 7 1/4 in long, black rubber tires; 1960 Ford Thunderbird, w/retractable sun roof, 8 1/4 in long, C6. |
|
| click here to enlarge | 190. MERCURY 28 CADILLAC ELDORADO CONVERTIBLE, blue, C9. |
|
| click here to enlarge | 191. MERCURY 4 LINCOLN CONTINENTAL MARK II, green, orig box minor wear, C8. |
|
| click here to enlarge | 192. SCOTTOY LINCOLN CONTINENTAL MARK II, made from orig Mercury dies, red, orig box, C8-9. |
|
| click here to enlarge | 193. MERCURY 5 LINCOLN CONTINENTAL CONVERTIBLE, green & red, C8-9. |
|
| click here to enlarge | 194. MERCURY 8 JEEP STATION WAGON, green & tan, 5 1/4 in long, C7-8. |
|
| click here to enlarge | 195. CIJ 3/16 PLYMOUTH BELVEDERE, red & cream, C8-9. |
|
| click here to enlarge | 196. CIJ 3/15 CHRYSLER WINDSOR, 2-tone blue, C8-9. |
|
| click here to enlarge | 197. MARX WOODY WAGON, litho tin, windup working, 6 1/2 in long, painted wooden tires, playwear & scratches, C5. |
|
| click here to enlarge | 198. TIPPCO HUDSON, litho tin, clockwork working, blue, 5 3/4 in long, C7-8. |
|
| click here to enlarge | 199. JNF BUICK VERSION AUTO, litho tin, clockwork working, maroon, 5 1/2 in long, C6. |
|
| click here to enlarge | 200. CHEVROLET SEDAN, Denmark, litho tin, clockwork working, red, 6 in long, C6-7. |
|
| back to top of page |
| Home | Abbreviations | Items 1 to 100 | Items 101 to 200 | Items 201 to 300 | Items 301 to 400 | Items 401 to 500 | Items 501 to 508 |